|
Cirrus SR20-G2 [Fractional ownership 1/4] |
US$ 66,496 [1/4] € 64,000 |
Overview
Base data | Type: | Single Prop | Make: | Cirrus | Model: | SR20-G2 | Year built: | 2006 | Registration No.: | F-GTCI | Serial No.: | 1768 | Attributes: | IFR certified IFR equipped Always hangared | Last annual: | 1/2024 | Location: | Germany, Hangelar, EDKB | Total Time (TTAF): | 4470 h | Type of offer: | Fractional ownership 1/4 | Price: | € 64,000 (~ US$ 66,496) | EU VAT paid: | yes | VAT stated sep.: | no | Full details |
|
|
|
Full Details
Base data | Type: | Single Prop | Make: | Cirrus | Model: | SR20-G2 | Year built: | 2006 | Registration No.: | F-GTCI | Serial No.: | 1768 | Attributes: | IFR certified IFR equipped Always hangared | Last annual: | 1/2024 | Location: | Germany, Hangelar, EDKB | Total Time (TTAF): | 4470 h | Type of offer: | Fractional ownership 1/4 | Price: | € 64,000 (~ US$ 66,496) | EU VAT paid: | yes | VAT stated sep.: | no | No. of passengers: | 4 |
Engine(s) | Number of engines: | 1 | Make/Model: | Continental IO IO360ES16 | Serial No.: | 1008494 | Total Time: | 90 h | TBO (hours): | 2200 h | TBO (years): | 12 yrs | Last engine overhaul: | 01/2024 | Prop Make/Model: | Hartzell PHC-J3YF-1RF | Prop Total Time: | 90 h |
Avionics | Avidyne Entegra PFD / MFD, 2x Garmin GNS430, 1x WAAS, Transponder Garmin GTX330, DME King KN62A, AP S-TEC 55X, Artex ME406 |
Interior | Sitze Leder/Stoff Beige, Sitzgurte vorn mit Airbags |
Inspection Status | Alle Inspektionen laufend ausgeführt, stets hangariert, inkl. Hallenstellplatz EDKB |
Other remarks | 1/4 Halteranteil zu verkaufen |
Pictures
Contact Seller
|